Xenia HX | Xenia DB mit WiFi/Leistungsregler |
303 | |
Boiler | 1 | 2 | 2 |
Steuerung Brühgruppe | thermostat | PT1000 | PT1000 |
Platine 1 | SAM3 Controller | SAM7 Controller + ESP32 | SAM7 Controller + ESP32 |
Platine 2 | – | powercontroller | powercontroller |
brewgroup temperatur | fixed | einstellbar via Webinterface | einstellbar via Webinterface |
brewpressure sensor | no | yes | yes |
set brewpressure | no | yes | yes |
using scripts | no | yes | yes |
eco mode | no | yes | yes |
configurable switches | no | yes | yes |
diagrams | no | yes | yes |
temperature brewboiler | – | adjustable by Webinterface | adjustable by Webinterface |
record function | no | yes | yes |
Wifi / Webinterface | no | yes | yes |
powercontroller | no | yes | yes |
timer | no | 14 | 14 |
steamboiler sensor | Pressure Switch | PT100 | PT100 |
set steampressure | with screwdriver | WebInterface | WebInterface |
sensor driptray | no | no | yes |
insulation steamboiler | optional | yes | yes |
insulation brewboiler | – | yes | yes |
insulation brewgroup | no | no | yes |
Erklärung:
Xenia HX = machine with 2 water circuit (HX-machine)
Xenia DBL = Xenia 2 Boiler